| Product Name | Other name | Assay | Features |
| Ceramide NP1 | Ceramide III | 95% Powder | Consistent with “Dou-san-Korea” |
| Ceramide NP2 | Ceramide III B | 95% Powder | Consistent with “Evo-nik-Germany” |
| Ceramide AP | Ceramide 6 II | 95% Powder | / |
| Ceramide NP1 50% | / | 50% Powder | Water soluble and oil soluble |
| Ceramide (NP+AP+EOP) 1.5% | / | Ceramide NP 1%
Ceramide AP 0.5% Ceramide EOP 0.1% |
Liquid, easy to use |
| Ceramide NP1 2.5% | / | Ceramide NP1 2.5% | Liquid, easy to use |
| Ceramide NP1 5% | / | Ceramide NP1 5% | Liquid, easy to use |
If you need more detailed product introduction(or COA, TDS…), please email us, thanks.


Reviews
There are no reviews yet.